Arctic Blast

Pull #: N-22-01
Division: North America
Surface: Snow (Artificial) Date: 1-1-22AM
Location: OH Chief Judge: Robin Clark, Scott Brown, Kate Renner, Toni Yoakam


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Min 16 483 32.33 30.18 Rat Terrier Carol Quinn OH 31
2 Rider 10 143 11.98 14.30 Rat Terrier Liz Gaulke OH 5
40# Class
1 Adira 40 1061 7.60 26.52 APBT David Witherspoon MI 24
2 Chug 37 789 9.60 21.32 APBT kathy Summers MI 11
3 Mabel 29 789 16.68 27.20 APBT Mix Melissa Lenhart PA 20
4 Lucy 33 347 6.85 10.51 Am Staff Scott Brown PA 8
5 Chance 32 245 4.87 7.65 Pit Mix Melissa Lenhart MI 1
6 Butcher 37 NO PULL     APBT David Witherspoon MI 0
60# Class
1 Hadley 54 1605 9.56 29.72 Malinois Jessica Kirsch PA 38
2 Liberty 46 1197 9.21 26.02 Am Staff Scott Brown PA 22
3 Jewel Lee 55 925 10.80 16.81 Cat Pointer Mix Kate Renner PA 4
4 Luke 45 381 9.12 8.46 Siberian Husky Toni Yoakam MI 1
80# Class
1 Quinn 70 2013 65.66 28.75 Dutchie Kate Renner PA 44
2 Pancho 70 1877 11.64 26.81 Am Bully David Witherspoon MI 34
3 Jax 63 1605 11.12 25.47 APBT Kathy Summers MI 20
4 Blitz 77 1061 8.43 13.71 Malinois Jessica Kirsch PA 6
5 Sekoia 80 143 23.78 1.78 Al Malamute Paige Schulze MO NOV
100# Class
1 Taffy 98 1061 9.68 10.82 GSMD Craig Fields MI 7
125# Class
1 Royce 104 2145 10.46 20.62 GSMD Craig Fields MI 31
2 Vela 109 1877 9.03 17.22 GSMD Becky Gray OH 22
3 Iroh 112 1605 9.27 14.33 Al Malamute Paige Schulze MO 15